Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
* [[:category:public]] | * [[:category:public]] | ||
We hire developers and designers and are familiar with: | We hire developers and designers and are familiar with: | ||
* Linux: Debian, Ubuntu, Redhat, Centos and MS Windows. | ** Linux: Debian, Ubuntu, Redhat, Centos and MS Windows. | ||
* Platforms: J2E, eclipse-rcp, web-servers etc | ** Platforms: J2E, eclipse-rcp, web-servers etc | ||
* JavaScript: node-js, js | ** JavaScript: node-js, js | ||
* Databases: mariadb, oracle, PostgreSQL; plus ORdb, JPA, JDO | ** Databases: mariadb, oracle, PostgreSQL; plus ORdb, JPA, JDO | ||
** Systems Engineering: Communication and ICT Systems | |||
** Systems Integration: Open Source and Bespoke Software | |||
* services: LDAP, apache2, nginx, caddy, jetty, fail2ban, tripwire and others | * services: LDAP, apache2, nginx, caddy, jetty, fail2ban, tripwire and others | ||
* Messaging: real-time XML/JSON, Middleware: amq, mqtt et al. | |||
* languages: C++, C, Java, js/node-js, FORTRAN, ADA, Pascal, PL1G, Perl, Python, XML/XSLT and HTML | * languages: C++, C, Java, js/node-js, FORTRAN, ADA, Pascal, PL1G, Perl, Python, XML/XSLT and HTML | ||
* Agile methdolodgies: SCRUM, Kanban | * Agile methdolodgies: SCRUM, Kanban | ||
* GIS: [https://ir-gis.com IR-GIS], Kalman filter tracking, real-time GIS | * GIS: [https://ir-gis.com IR-GIS], Kalman filter tracking, real-time GIS | ||
* '''Security Engineering''': identity management, decision authorisation services, compartmentalisation, IDS | * '''Security Engineering''': identity management, decision authorisation services, compartmentalisation, IDS | ||
* rasberry: pi, pico and embedded computing (see https://regional-training.org) | * rasberry: pi, pico and embedded computing (see https://regional-training.org) | ||
* [[Reference clients]] | * [[Reference clients]] | ||
---- | ---- | ||
Revision as of 03:00, 8 February 2024

We have moved.
You may view our new pages:
We hire developers and designers and are familiar with:
- Linux: Debian, Ubuntu, Redhat, Centos and MS Windows.
- Platforms: J2E, eclipse-rcp, web-servers etc
- JavaScript: node-js, js
- Databases: mariadb, oracle, PostgreSQL; plus ORdb, JPA, JDO
- Systems Engineering: Communication and ICT Systems
- Systems Integration: Open Source and Bespoke Software
- services: LDAP, apache2, nginx, caddy, jetty, fail2ban, tripwire and others
- Messaging: real-time XML/JSON, Middleware: amq, mqtt et al.
- languages: C++, C, Java, js/node-js, FORTRAN, ADA, Pascal, PL1G, Perl, Python, XML/XSLT and HTML
- Agile methdolodgies: SCRUM, Kanban
- GIS: IR-GIS, Kalman filter tracking, real-time GIS
- Security Engineering: identity management, decision authorisation services, compartmentalisation, IDS
- rasberry: pi, pico and embedded computing (see https://regional-training.org)
- Reference clients
Arising Technology Systems Pty Limited,
ABN 32 079 817 342,
8 Hardy Pl, Kambah ACT 2902.
Phone 0417 312869
directors AT arising.com.au
See also category:User.
This wiki is also protected by Category:Access Control so some pages may not be visible.
