Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[image:Arising-logo.png]] | [[image:Arising-logo.png]] | ||
[[image:DM-categories.png|right|thumb|Arising Technology Systems Approved DM Categories|500px]] | <!-- [[image:DM-categories.png|right|thumb|Arising Technology Systems Approved DM Categories|500px]] --> | ||
We | Arising is a small SME registered August 1997 specialising in Security, Design, Realtime, and Realtime GIS software. | ||
*You may view our pages: | |||
** [[About]] | |||
** [[Current Work]] | |||
** [[:category:Corporate]] | |||
** [[:category:public]] | |||
* We develop and design and are familiar with: | |||
** Linux: Debian, Ubuntu, Redhat, Centos and MS Windows. | |||
** Platforms: J2E, eclipse-rcp, web-servers etc | |||
** JavaScript: node-js, js | |||
** Databases: mariadb, oracle, PostgreSQL; plus ORdb, JPA, JDO | |||
** Systems Engineering: Communication and ICT Systems | |||
** Systems Integration: Open Source and Bespoke Software | |||
** services: LDAP, apache2, nginx, caddy, jetty, fail2ban, tripwire and others | |||
** Messaging: real-time XML/JSON, Middleware: amq, mqtt et al. | |||
** Languages: C++, C, Java, js/node-js, FORTRAN, ADA, Pascal, PL1G, Perl, Python, XML/XSLT and HTML | |||
** Agile methodologies: SCRUM, Khanban | |||
* and we specialise in '''Security Engineering''': | |||
**Identity Management Systems, | |||
**Decision Authorisation Services, | |||
**Compartmentalisation, and | |||
** Intrusion Detection Systems | |||
* we support GIS: [https://ir-gis.com IR-GIS - which includes Kalman filter tracking, and real-time GIS | |||
* we sponsor https://regional-training.org | |||
** rasberry: pi, pico and embedded computing | |||
* [[Reference clients]] | |||
=statistics= | |||
This site contains: | |||
{| | |||
|- | |||
| Files: || {{NUMBEROFFILES}} | |||
|- | |||
| Pages: ||{{NUMBEROFPAGES}} | |||
|- | |||
| Users: || {{NUMBEROFUSERS}} | |||
|- | |||
| Number of views: || {{NUMBEROFVIEWS}} || since installing [https://www.mediawiki.org/wiki/Extension:HitCounters HitCounters] extension 2022-10-22 | |||
|} | |||
=contact details= | |||
Arising Technology Systems Pty Limited, | Arising Technology Systems Pty Limited, | ||
<br/>ABN 32 079 817 342, | <br/>ABN 32 079 817 342, | ||
<br/>8 Hardy Pl, Kambah ACT 2902. | <br/>8 Hardy Pl, Kambah ACT 2902. | ||
<br/>Phone | <br/>Phone +61 417 312869 | ||
<br/>[mailto:directors@arising.com.au directors AT arising.com.au] | <br/>[mailto:directors@arising.com.au directors AT arising.com.au] | ||
See also [[:category:User]]. | |||
----This wiki is also protected by [[regional-training:category:Access Control|Category:Access Control]] so some pages may not be visible. | |||
[[category:public]] | [[category:public]] | ||
[[category:corporate]] | [[category:corporate]] | ||
Latest revision as of 11:31, 4 August 2025
Arising is a small SME registered August 1997 specialising in Security, Design, Realtime, and Realtime GIS software.
- You may view our pages:
- We develop and design and are familiar with:
- Linux: Debian, Ubuntu, Redhat, Centos and MS Windows.
- Platforms: J2E, eclipse-rcp, web-servers etc
- JavaScript: node-js, js
- Databases: mariadb, oracle, PostgreSQL; plus ORdb, JPA, JDO
- Systems Engineering: Communication and ICT Systems
- Systems Integration: Open Source and Bespoke Software
- services: LDAP, apache2, nginx, caddy, jetty, fail2ban, tripwire and others
- Messaging: real-time XML/JSON, Middleware: amq, mqtt et al.
- Languages: C++, C, Java, js/node-js, FORTRAN, ADA, Pascal, PL1G, Perl, Python, XML/XSLT and HTML
- Agile methodologies: SCRUM, Khanban
- and we specialise in Security Engineering:
- Identity Management Systems,
- Decision Authorisation Services,
- Compartmentalisation, and
- Intrusion Detection Systems
- we support GIS: [https://ir-gis.com IR-GIS - which includes Kalman filter tracking, and real-time GIS
- we sponsor https://regional-training.org
- rasberry: pi, pico and embedded computing
- Reference clients
statistics
This site contains:
| Files: | 104 | |
| Pages: | 183 | |
| Users: | 1 | |
| Number of views: | 315,210 | since installing HitCounters extension 2022-10-22 |
contact details
Arising Technology Systems Pty Limited,
ABN 32 079 817 342,
8 Hardy Pl, Kambah ACT 2902.
Phone +61 417 312869
directors AT arising.com.au
See also category:User.
This wiki is also protected by Category:Access Control so some pages may not be visible.
