User:Ralph/Platform Experience: Difference between revisions
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {| class="wikitable" | ||
|- | |- | ||
! Item!! Data | ! Item!! Data | ||
|+ | |+ | ||
| Equipment: || Sun Sparc workstation< | | Equipment: || Sun Sparc workstation<br/>HP/UX 10.20<br/>Prime Series ECL main/mini frame<br/>DEC PDP-11<br/>DEC 10<br/>ICL1904A<br/>Apollo workstation<br/>Microchip PIC & DSP<br/>Motorola Power PC<br/>IBM Compatible Personal Computers<br/>raspberry pi<br/>raspberry pi pico<br/>ESP32<br/>Intel NUC<br/>Mac VMs<br/>Dell<br/>HPC<br/>Synology NAS<br/>nanoVNA vector network analyser<br/>Hantek MSO5202D DSO/logical analyser<br/>RJ45/RJ11 Network cable tester<br/>YiHau SMD rework sation<br/>Hayear Microscope<br/>Weller soldering iron | ||
|+ | |+ | ||
| Operating Systems: || Unix SRV4 (Solaris and HP-UX)<br/>Linux (Debian, Kali, Redhat, Centos, BsdLinux)<br/>VxWorks (on i386 and Motorola Power PC.)<br/>Aegis<br/>Microsoft DOS (real and protected mode).<br/>Microsoft Windows 3.11 and 9X and NT, 2000, XP, Windows 7, Windows 10<br/>Microsoft Windows 2000 Advanced Server and Professional<br/>PRIMOS (Prime Computer)<br/>RSTS/E (PDP)<br/>TOPS 10 (DEC)<br/>George, Maximop (ICL)<br/>Debian 9 and 10<br/>Redhat Enterprise Edition 7 and 8<br/>Centos<br/>Kali<br/> | | Operating Systems: || Unix SRV4 (Solaris and HP-UX)<br/>Linux (Debian, Kali, Redhat, Centos, BsdLinux)<br/>VxWorks (on i386 and Motorola Power PC.)<br/>Aegis<br/>Microsoft DOS (real and protected mode).<br/>Microsoft Windows 3.11 and 9X and NT, 2000, XP, Windows 7, Windows 10<br/>Microsoft Windows 2000 Advanced Server and Professional<br/>PRIMOS (Prime Computer)<br/>RSTS/E (PDP)<br/>TOPS 10 (DEC)<br/>George, Maximop (ICL)<br/>Debian 9 and 10<br/>Redhat Enterprise Edition 7 and 8<br/>Centos<br/>Kali<br/>Ubuntu<br/>embedded Tinybox<br/>Gnu Linux | ||
|+ | |+ | ||
| Languages and Environment: || Java 1.5/1.6/7/8/9/10 using eclipse IDE.<br/>Java 1.4 J2EE using IBM Websphere Application Development IDE.<br/> | | Languages and Environment: || Java 1.5/1.6/7/8/9/10 using eclipse IDE.<br/>Java 1.4 J2EE using IBM Websphere Application Development IDE.<br/> | ||
TOOL (Forté 4GL/UDS 5.0)<br/>C++ multi-platform (Borland/Windows/DOS, GNU linux/Solaris, HPux, Sun/Unix, VxWorks, Linux)<br/> | TOOL (Forté 4GL/UDS 5.0)<br/>C++ multi-platform (Borland/Windows/DOS, GNU linux/Solaris, HPux, Sun/Unix, VxWorks, Linux)<br/> | ||
Python<br/>Perl<br/>gcc<br/>gcc Objective-C (newbie)<br/> | Python<br/>Perl<br/>gcc<br/>gcc Objective-C (newbie)<br/>rust (newbie)<br/> | ||
Pascal (Borland Windows/DOS)<br/>Ada (Alsys and own compiler)<br/>Java (Borland, Oracle, Microsoft, Sun Systems) JSP and J2EE.<br/> | Pascal (Borland Windows/DOS)<br/>Ada (Alsys and own compiler)<br/>Java (Borland, Oracle, Microsoft, Sun Systems) JSP and J2EE.<br/> | ||
Visual Basic<br/>FORTRAN IV (ICL / PC)<br/>Algol 68R (ICL)<br/>SIMULA (DEC)<br/>PL/1 (PRIME)<br/>LISP (PRIME, DEC)<br/> | Visual Basic<br/>FORTRAN IV (ICL / PC)<br/>Algol 68R (ICL)<br/>SIMULA (DEC)<br/>PL/1 (PRIME)<br/>LISP (PRIME, DEC)<br/> | ||
| Line 20: | Line 20: | ||
<br/>Prime INFORMATION<br/>Microcomputer based databases<br/>graphics tools<br/>compilers and translators | <br/>Prime INFORMATION<br/>Microcomputer based databases<br/>graphics tools<br/>compilers and translators | ||
<br/> Microsoft Office<br/>Microsoft Project<br/>Visio<br/>Open Office<br/>Libre Office | <br/> Microsoft Office<br/>Microsoft Project<br/>Visio<br/>Open Office<br/>Libre Office | ||
<br/>cvs, svn and git<br/>hudson CID<br>apache2<br/>nginx<br/>node.js<br/>VmWorks<br/>VirtualBox<br/>qemu/kvm<br/>docker<br/> | <br/>cvs, svn and git<br/>hudson CID<br>apache2<br/>nginx<br/>node.js<br/>VmWorks<br/>VirtualBox<br/>qemu/kvm<br/>docker<br/>Perl<br/>Python<br/>rust<br/> | ||
playwright<br>node-js<br/>mediawiki<br/>twiki | |||
|+ | |||
| Platforms: || https://regional-training.org<br/>https://publications.arising.com.au<br/>https://ir-gis.com<br/>https://wiki.arising.com.au<br/>https://family.arising.com.au | |||
|} | |} | ||
Latest revision as of 20:34, 7 September 2023
| Item | Data |
|---|---|
| Equipment: | Sun Sparc workstation HP/UX 10.20 Prime Series ECL main/mini frame DEC PDP-11 DEC 10 ICL1904A Apollo workstation Microchip PIC & DSP Motorola Power PC IBM Compatible Personal Computers raspberry pi raspberry pi pico ESP32 Intel NUC Mac VMs Dell HPC Synology NAS nanoVNA vector network analyser Hantek MSO5202D DSO/logical analyser RJ45/RJ11 Network cable tester YiHau SMD rework sation Hayear Microscope Weller soldering iron |
| Operating Systems: | Unix SRV4 (Solaris and HP-UX) Linux (Debian, Kali, Redhat, Centos, BsdLinux) VxWorks (on i386 and Motorola Power PC.) Aegis Microsoft DOS (real and protected mode). Microsoft Windows 3.11 and 9X and NT, 2000, XP, Windows 7, Windows 10 Microsoft Windows 2000 Advanced Server and Professional PRIMOS (Prime Computer) RSTS/E (PDP) TOPS 10 (DEC) George, Maximop (ICL) Debian 9 and 10 Redhat Enterprise Edition 7 and 8 Centos Kali Ubuntu embedded Tinybox Gnu Linux |
| Languages and Environment: | Java 1.5/1.6/7/8/9/10 using eclipse IDE. Java 1.4 J2EE using IBM Websphere Application Development IDE. TOOL (Forté 4GL/UDS 5.0) |
| Milstds: | MIL-STD-2167A STANAG 5066 - HF communications LINK-11 ACP 126 ACP 127 |
| Packages and tools: (not all inclusive) |
Rational Rose (RUP) including UML and data modelling Sparx Systems Enterprise Architect (and Australian product that competes with Rational Rose) Forté 4GL/UDS 5.0.1 Unified Development Server, Forte WebEnterprise, Forte Express. eclipse Borland C++ Builder Microsoft Visual C++ (Visual Studio) GNU C++ HP/UX C++ Sun C++ C# Borland/Inprise Java JBuilder Oracle JDeveloper (Java with embedded SQL) Microsoft Visual J++ (Visual Studio) eclipse junit cobertura Ingres |
| Platforms: | https://regional-training.org https://publications.arising.com.au https://ir-gis.com https://wiki.arising.com.au https://family.arising.com.au |