Ralph Holland: Development Experience: Difference between revisions
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 95: | Line 95: | ||
* raspberry pi | * raspberry pi | ||
|- | |- | ||
| Nov 2022 - Apr 2023 || | | Nov 2022 - Apr 2023 || architect | ||
| | | | ||
{| | {| | ||
| Line 144: | Line 144: | ||
* electronics | * electronics | ||
|- | |- | ||
| Nov 22 || | | Nov 22 || security engineer | ||
| | | | ||
{| | {| | ||
| [[image:measures.png|200px]] | | [[image:measures.png|200px]] | ||
| | | declarative performance monitoring. | ||
|} | |} | ||
| | | | ||
| Line 260: | Line 260: | ||
{| | {| | ||
| [[image:watchdog.png|200px]] | | [[image:watchdog.png|200px]] | ||
| Developed a watchdog server based on a raspberry pi SBC that is used to supervise all corporate networking and critical server infrastructure. Equipment is recycled when the equipment cannot be probed. Probes cover the network edge-router, network switches, security cameras, NAS, two NTP servers, VTC server, web-servers and other critical infrastructure, including probing access to DNS. Network equipment is recycled when network connectivity fails. The watchdog server manages the power on these equipment, and reset lines on low power equipment. Equipment was designed with electrical and optical isolation and the relays fail-safe to equipment-on, and resets off. The watchdog server also employs a hardware watchdog timer circuit to ensure the watchdog server keeps functioning correctly. This project came about because it became problematic to ring my wife for her to gain access and be instructed to restore services while I was working remotely, like from places such as airports, because the amount of critical equipment keeps increasing in my home office - due to expansion and thanks to covid-19. | | Developed a watchdog server based on a raspberry pi SBC that is used to supervise all corporate networking and critical server infrastructure. Equipment is recycled when the equipment cannot be probed. Probes cover the network edge-router, network switches, security cameras, NAS, two NTP servers, VTC server, web-servers and other critical infrastructure, including probing access to DNS. Network equipment is recycled when network connectivity fails. The watchdog server manages the power on these equipment, and reset lines on low power equipment. Equipment was designed with electrical and optical isolation and the relays fail-safe to equipment-on, and resets off. The watchdog server also employs a hardware watchdog timer circuit to ensure the watchdog server keeps functioning correctly. This project came about because it became problematic to ring my wife for her to gain access and be instructed to restore services while I was working remotely, like from places such as airports, because the amount of critical equipment keeps increasing in my home office - due to expansion and thanks to covid-19. (It's a self-contained solution rather than using distributed smart-plugs, which could have been incorporated into the design.) | ||
|} | |} | ||
| | | | ||
| Line 286: | Line 286: | ||
| [[image:Intel-NIC.png|200px|right]] | | [[image:Intel-NIC.png|200px|right]] | ||
| I use this for secure VTC with my partners, friends and family instead of using insecure Zoom. This server provides fully encrypted voice and video and interoperates with the Jitsi Meet Apps. | | I use this for secure VTC with my partners, friends and family instead of using insecure Zoom. This server provides fully encrypted voice and video and interoperates with the Jitsi Meet Apps. | ||
See | |||
* https://jitsi.org/downloads/ | |||
developed /@ring web-app that rings in the web-browser when someone else connects to the specified VTC room. People can camp in the /@ring app waiting for a room to ring by using the room name or wild-card name matching. Conveniently a blank room name causes the web-app to ring when any VTC room is connected - thus monitoring the whole VTC server name-space. | developed /@ring web-app that rings in the web-browser when someone else connects to the specified VTC room. People can camp in the /@ring app waiting for a room to ring by using the room name or wild-card name matching. Conveniently a blank room name causes the web-app to ring when any VTC room is connected - thus monitoring the whole VTC server name-space. | ||
|} | |} | ||
| Line 337: | Line 337: | ||
{| | {| | ||
| [[image:Security-icon.png|200px]] | | [[image:Security-icon.png|200px]] | ||
| | | | ||
| | | Security Specialist HPC | ||
|} | |} | ||
| | | various languages and technology. | ||
|+ | |+ | ||
| Nov 2018 - Mar 2019 || Consultant | | Nov 2018 - Mar 2019 || Consultant | ||
| Line 350: | Line 346: | ||
{| | {| | ||
| [[image:security-consultant.png|200px]] | | [[image:security-consultant.png|200px]] | ||
| | | HPC (High Performance Computing), proving security posture and designing Software Security enforcement tools. | ||
|} | |} | ||
| | | | ||
| Line 493: | Line 489: | ||
{| | {| | ||
| [[image:Security-icon.png|200px]] | | [[image:Security-icon.png|200px]] | ||
| | | security identity and decision access control systems | ||
* Jabber, | * Jabber, | ||
* activemq, | * activemq, | ||
| Line 882: | Line 878: | ||
{| | {| | ||
| [[image:cea-logo.png|200px]] | | [[image:cea-logo.png|200px]] | ||
| | | Selected components for the design of the Mine Hunter telephone hybrid circuit for land-line to ships coms connection. Mine Hunter communication bus telephone interface. CEA Technologies | ||
|} | |} | ||
| | | | ||
| Line 1,194: | Line 1,190: | ||
=references= | =references= | ||
<references/> | <references/> | ||
[[category:biography]] | |||
[[category:Resume/CV]] | [[category:Resume/CV]] | ||
[[category:User]] | [[category:User]] | ||
[[category:public]] | [[category:public]] | ||
[[category:Ralph Holland:Publications|Development Experience]] | [[category:Ralph Holland:Publications|Development Experience]] | ||
Latest revision as of 20:57, 12 December 2025
This may be printed reasonably well-behaved to PDF with:
- chromium
- page size A3
- landscape mode
- approximately 17 pages
This page is category:public and viewable ATM.
Note that I like learning and keeping abreast with technology, and hold CTO and CEO positions in a few companies.
credentials
- BSc (UNE) 1975 - 1979
- Dip Ed (UNE) 1975 - 1979
- Dip Com Sc (UNE) 1979
- MIEEE TO - to 2020
- MACS (Snr/CP) - to 2020
- Amateur Radio operator ex VK2ZZB (NSW) since 1975, now VK1BRH (ACT) - advanced class licence since 1990
- Private pilot aircraft (Jan 2004), with: Command Instrument Rating, NVFR, CSU, retractable, tail-dragger, and twin-engine endorsements.
| Period | Role | Application | Technology | ||||
|---|---|---|---|---|---|---|---|
| Aug 2023 | systems administrator |
| |||||
| Aug 2023 | network engineer |
| |||||
| Jun 2023 | security engineer |
| |||||
| Apr 2023 | software/security engineer |
| |||||
| Nov 2022 - Apr 2023 | architect |
| |||||
| Sep 22 | computer and electronics trainer |
|
| ||||
| Oct 22 | electronics technician |
|
| ||||
| Nov 22 | security engineer |
|
| ||||
| Apr 2021 | System administrator backups |
|
|
||||
| Mar 2021 | Security engineer Build from source |
| |||||
| Nov 2021 | Architect |
|
| ||||
| Oct 21 | Architect |
| |||||
| Oct 21 | Systems engineering |
|
| ||||
| Sep 2021 | developer |
|
| ||||
| Apr 2021 | Security Engineer Arising Technology Systems |
|
| ||||
| Feb 2021 - Mar 2021 | Systems engineer |
| |||||
| Feb 2021 | Researcher |
|
| ||||
| Apr 2020 | Systems admin |
| |||||
| Apr 2019 | Systems admin |
|
| ||||
| Nov 2018 - June 2023 | HPC Security Specialist Engineer |
|
various languages and technology. | ||||
| Nov 2018 - Mar 2019 | Consultant |
|
| ||||
| Mar 2018 - Nov 2018 | Architect / Developer |
|
| ||||
| 2018 | Systems engineer |
| |||||
| Aug 2017 - Dec 2017 | Hardware Communications Architect Consultant |
| |||||
| 2015 - June 2017 | Senior Security Developer |
|
| ||||
| 2016 | System Engineer |
|
| ||||
| 2016 | Developer |
|
| ||||
| Apr 2015 – present | Chief Technology Officer, founding director, N4RC Pty Ltd |
|
various such as:
| ||||
| 2015 | Developer |
|
| ||||
| 2014 | RF Engineer |
| |||||
| Apr 2011 – June 2015 | Senior Security Engineer |
various such as:
| |||||
| 2011 | Engineer | Designer of Seven-of-nine, a Covert Passive Collector for aircraft multi-lateralisation position reporting. (This was designed before the mandate for mode-ES - aircraft extended squitters and before I adopted flightaware.) Hardware UHF Analogue to Digital (direct) receiver and associated digital processing. No local oscillators – to keep it covert. |
| ||||
| 2011 | Architect/Senior Developer |
|
|
||||
| 2010 - ongoing | Software Architect |
|
| ||||
| 2010 | Senior Developer |
|
| ||||
| Nov 2009 – 2010 | Product Owner |
|
| ||||
| 2009 | Senior Developer |
|
bakeoff between:
| ||||
| Nov 2006 - Jul 2009 | Senior Developer for Production Systems Defence |
|
| ||||
| Oct 2005 to Nov 2006 | Support specialist |
|
| ||||
| Nov 2002 to Oct 2005 | Senior Developer/Architect |
|
| ||||
| Nov 2001 - Nov 2002 | Senior Developer |
|
| ||||
| Mar 2001 – Nov 2001 | Forte Mentor and Senior Developer |
|
| ||||
| Jan 2000 – Mar 2000 | Architect and Senior Developer |
|
| ||||
| Nov 2000 - Dec 2000 | Performance Consultant |
|
| ||||
| May 1998 – Oct 2000 | Senior Developer and OOD mentor |
|
| ||||
| Sep 1997 – Mar 1998 | Senior Developer/Team Leader |
|
| ||||
| Nov 1997 to present | Managing Director Arising Technology Systems Pty Limited ACN 079 817 342 |
|
| ||||
| 1997 | Systems Engineer/RF Engineer |
| |||||
| 1996 – 1997 | Amateur Radio Hobbyist |
|
|||||
| Oct 1995 – Sep 1997 | Senior Systems Engineer |
|
| ||||
| 1995 - 1997 | Senior Systems Engineer |
|
| ||||
| 1997 | Amateur Radio Hobbyist |
|
| ||||
| 1996 | Sys Eng |
|
| ||||
| Oct 1995 – Sep 1997 | System Engineer (rf) |
|
| ||||
| 1996 | System Engineer (rf) |
|
| ||||
| 1996 | System Engineer (rf) |
|
| ||||
| 1996 | System Engineer (rf) |
|
| ||||
| Jan 1996 | System Engineer (software) |
| |||||
| Nov 1996 | Project Manager |
|
| ||||
| 1996 | Amateur Radio Hobbyist |
|
| ||||
| 1995 | Amateur Radio Hobbyist |
|
| ||||
| Nov 1995 – Sep 2007 | Systems Engineer |
|
|
||||
| Nov 1995 – Sep 2007 | Systems Engineer |
|
| ||||
| Nov 1995 – Sep 1997 | System Engineer (rf) |
|
| ||||
| Nov 1994 – Oct 1995 | Flix Group Manager, Designer and Developer |
|
| ||||
| Nov 1993 - 1994 | Software Architect / Project Manager |
|
| ||||
| 1994 | Architect |
|
|
||||
| Nov 1993 – Nov 1994 | Project Manager |
|
| ||||
| Aug 1993 – Nov 1993 | Research Engineer / Senior Analyst Programmer |
|
| ||||
| 1993 | Architect |
|
|
||||
| 1993 | Architect |
|
| ||||
| Aug 1993 – Nov 1993 | Project Controller/Team Leader/Architect |
|
| ||||
| 1990 – 1995 | Amateur Radio Hobbyist |
| |||||
| 1991 | Amateur Radio Hobbyist | Designed and developed un-powered Voice Activated switches for transceivers, and transceiver links using transformers and MOSFETs that operated without external power supplies. |
| ||||
| 1990 | Amateur Radio Hobbyist |
|
| ||||
| 1990 | Amateur Radio Hobbyist |
|
| ||||
| Jan 1986 – Oct 1986 | Technical Liaison Officer | Development languages:
| |||||
| 1986 | Architect |
|
| ||||
| 1984 – Oct 1989 | Senior Software Engineer |
|
| ||||
| 1982 | Software Engineer |
|
| ||||
| 1980 | Architect |
|
| ||||
| 1980 – 1984 | Tutor |
| |||||
| 1980 | Teacher |
|
| ||||
| 1980 | Amateur Radio Hobbyist |
|
| ||||
| 1978 | Amateur Radio Hobbyist |
|
| ||||
| 1975 | Electronics Hobbyist | Developed V.21 frequency shift-keying 600 baud phone modem, plus V.22 1200 baud tape modem (because I needed one for my computer work). |
| ||||
| 1972 | Electronics Hobbyist | Rewound a 250 volt laboratory variac that had some burnt-out turns on the later half of the winding. |
| ||||
| 1970 | Electronics Hobbyist | Designed switch-mode Triac power-supplies (regulating the primary main-supply side of the transformer). |
| ||||
| 1970 | Amateur Astronomer | Designed and developed a variable frequency inverter drive for synchronous motors used for astronomical telescope tracking. |
| ||||
| 1970 | Electronics Hobbyist | Developed Buck and Boost switch-mode power-supplies before the advent of “jungle” chips. |
| ||||
| 1969 | Electronics Hobbyist | Rewound a power drill motor armature – because my father's drill blew-up and he said I can have it if I fixed it, and then he showed me how to fix it (my dad was an electrical turner and fitter by trade). Electro-mechanical. |
| ||||
| 1967 | Electronics Hobbyist | Designed 400 Watt adjustable linear power supply for my father using a large TV transformer and my own-regulator design. Voltage would only boost up by a faction of a volt under a 30 amp load due to the compensation and voltage sense in my regulator design. |
| ||||
| 1966 | Electronics Hobbyist | Rewinding valve TV mains transformers for power supplies that I designed. |
| ||||
| 1961 | Hobbyist | Light and Morse Key circuit soldered at home direct to batteries and switches etc and taken to school.
My father made me a soldering iron and taught me to solder at an early age. |
|
Logos are property of respective owners.


























































